Comment on page
Required Documentation
Here are some tables that provide required documents for different BenchTax packages.
Documentation | Source |
ID - yours, and your spouse’s if married filing jointly | Drivers license and/or passport |
SSNs and D.O.B. for all individuals on return, including dependents | Leave in Taxfyle Chat |
Schedule K-1s from any other Partnership or Corporation you are part of | Schedule K-1 |
Bank Interest Income | Form 1099-INT |
Mortgage Interest Statement | Form 1098 |
Student Loan Interest Statement | Form 1098E |
Brokerage Statement | Form 1099B |
Current Year Financial Statements | Bench Year End Financials |
Mileage Records | Mileage Tracking App, Excel |
Documentation | Source |
Identification | Drivers License and/or Passport |
Prior Year Tax Return | Form 1065 |
Employer Identification Number (if first year of business) | |
Current Year Financial Statements | Bench Year End Financials |
SSNs and Addresses for each Partner | |
Mileage records | Mileage Tracking App, Excel |
Documentation | Source |
Identification | Drivers License and/or Passport |
Prior Year Tax Return | Form 1065 |
Employer Identification Number (if first year of business) | |
Current Year Financial Statements | Bench Year End Financials |
SSNs and Addresses for each Partner | |
Mileage records | Mileage Tracking App, Excel |
Prior Year Personal Tax Return | Form 1040 |
Spouse’s ID if married filing jointly | Drivers License and/or Passport |
SSNs and D.O.B.s for all individuals on return, including dependents | |
Schedule K-1s from any other Partnership or Corporation you are part of | Schedule K-1 |
Bank Interest Income | Form 1099-INT |
Mortgage Interest Statement | Form 1098 |
Student Loan Interest Statement | Form 1098E |
Brokerage Statement | Form 1099B |
Documentation | Source |
Identification | Drivers License and/or Passport |
Prior Year Tax Return | Form 1120S |
Employer Identification Number (if first year of business) | |
Current Year Financial Statements | Bench Year End Financials |
SSNs and Addresses for each Partner | |
Mileage records | Mileage Tracking App, Excel |
Documentation | Source |
Identification | Drivers License and/or Passport |
Prior Year Tax Return | Form 1120S |
Employer Identification Number (if first year of business) | |
Current Year Financial Statements | Bench Year End Financials |
SSNs and Addresses for each Shareholder | |
Mileage records | Mileage Tracking App, Excel |
Prior Year Personal Tax Return | Form 1040 |
Spouse’s ID if married filing jointly | Drivers License and/or Passport |
SSNs and D.O.B.s for all individuals on return, including dependents | |
Schedule K-1s from any other Partnership or Corporation you are part of | Schedule K-1 |
Bank Interest Income | Form 1099-INT |
Mortgage Interest Statement | Form 1098 |
Student Loan Interest Statement | Form 1098E |
Brokerage Statement | Form 1099B |
Documentation | Source |
Identification | Drivers License and/or Passport |
Prior Year Tax Return | Form 1120 |
Employer Identification Number (if first year of business) | |
Current Year Financial Statements | Bench Year End Financials |
Mileage records | Mileage Tracking App, Excel |
Documentation | Source |
Identification | Drivers License and/or Passport |
Prior Year Tax Return | Form 1120S |
Employer Identification Number (if first year of business) | |
Current Year Financial Statements | Bench Year End Financials |
SSNs and Addresses for each Partner | |
Mileage records | Mileage Tracking App, Excel |
Prior Year Personal Tax Return | Form 1040 |
Spouse’s ID if married filing jointly | Drivers License and/or Passport |
SSNs and D.O.B.s for all individuals on return, including dependents | |
Schedule K-1s from any other Partnership or Corporation you are part of | Schedule K-1 |
Bank Interest Income | Form 1099-INT |
Mortgage Interest Statement | Form 1098 |
Student Loan Interest Statement | Form 1098E |
Brokerage Statement | Form 1099B |
Last modified 3yr ago